Fits: 2024–2026 Ford Ranger Raptor
- ***For Australian version, these light bars DONT fit your truck. The only LED light bars that will fit is the single SLIM 30in and PRO 40in. Please see other listing. There is a slight behind grille variation. Reach out if you have questions.
- You receive one 30in LED light bar and one 40in LED light bar
- 30in is below, 40in is above (you CAN NOT) interchange them
- Must remove grille
- No cutting or drilling required. The kit is a complete bolt on
- WILL NOT interfere with active grille shutters
- Metal bracket is powder coated black
- The light bars cover only a small portion of the total grille opening, leaving the surrounding mesh open for full radiator airflow and factory cooling performance.
BUILD QUALITY:
- Reflector-style optics with CREE XT-E LED chips for consistent, efficient output
- Housing is UV black powder coated to protect against fading, corrosion, and weather exposure
- Rated for a 50,000 hour lifespan
30in SLIM Light Bar
| Specification | White w/ Amber DRL | White | Amber |
|---|---|---|---|
| Beam Pattern | Spot & Flood | Spot & Flood | Spot & Flood |
| Theoretical Max Power | 140 watts | 140 watts | 109 watts |
| Actual Power | 76 watts | 76 watts | 56 watts |
| Voltage / Current (Main) | DC 12V / 6.3A | DC 12V / 6.3A | DC 12V / 4.7A |
| Voltage / Current (Backlight) | DC 12V / 0.36A | — | — |
| Theoretical Max Luminous Flux | 16,380 lm | 16,380 lm | 8,680 lm |
| Measured Flux (without lens) | 8,848 lm | 8,848 lm | 5,740 lm |
| Measured Flux (with lens) | 6,380 lm | 6,380 lm | 4,133 lm |
| LED Type | CREE XTE | CREE XTE | CREE XP-E2 Amber |
| Color Temperature | 6000K | 6000K | — |
| Number of LEDs | 28 pcs | 28 pcs | 28 pcs |
| Product Size (L × W × D) | 31 × 0.75 × 1.63 in | 31 × 0.75 × 1.63 in | 31 × 0.75 × 1.63 in |
40in SLIM Light Bar
| Specification | White w/ Amber DRL | White | Amber |
|---|---|---|---|
| Beam Pattern | Spot & Flood | Spot & Flood | Spot & Flood |
| Theoretical Max Power | 180 watts | 180 watts | 140 watts |
| Actual Power | 102 watts | 102 watts | 78 watts |
| Voltage / Current (Main) | DC 12V / 6.5A | DC 12V / 6.5A | DC 12V / 6.5A |
| Voltage / Current (Backlight) | DC 12V / 0.46A | — | — |
| Theoretical Max Luminous Flux | 21,060 lm | 21,060 lm | 11,160 lm |
| Measured Flux (without lens) | 11,376 lm | 11,376 lm | 7,380 lm |
| Measured Flux (with lens) | 8,340 lm | 8,340 lm | 5,387 lm |
| LED Type | CREE XTE | CREE XTE | CREE XP-E2 Amber |
| Color Temperature | 6000K | 6000K | — |
| Number of LEDs | 36 pcs | 36 pcs | 36 pcs |
| Product Size (L × W × D) | 38.93 × 0.75 × 1.63 in | 38.93 × 0.75 × 1.63 in | 38.93 × 0.75 × 1.63 in |
Free ground shipping on all orders within the continental United States.
We process and ship orders within 3–5 business days. If we anticipate any delay, we'll reach out via email.
- Hawaii, Alaska & Puerto Rico — $20 flat rate for ground shipping.
- Canada & International — Shipping rates calculated at checkout. Customs fees, duties, and import taxes are the responsibility of the customer.
- Overnight & 2nd Day Air — Available at checkout. Orders must be placed by 12:00 PM Pacific Time for same-day shipment.
You'll receive a tracking number via email once your order ships. If you have a special request about your order, reach out — we'll do our best to accommodate. For our complete shipping policy, [click here].
Warranty
We have a lifetime warranty on all our light kits. We stand behind every kit we build — our lifetime warranty isn't fine print, it's a promise. For more information about our warranty and disclaimer, [click here].
M&R Automotive is not responsible for misuse or improper installation of the product. Professional installation is recommended.






